Here is the list of people who have made generous donations to my campaign (I am publishing this list to keep my campaign completely transparent. I think it is important for honesty).

Note: If you would rather not see your name on the list then either leave a comment on PayPal when donating or e-mail me. I will make it anonymous.

Date Name Amount
Jan 4th, 2010 Zeeshan Hamid $500
Jan 5th, 2010 Ahmed Badruddin $100
Jan 5th, 2010 Kashif Abrar $100
Jan 6th, 2010 Rick Di Lorenzo $100
Jan 6th, 2010 Jeff Ramlogan $250
Jan 8th, 2010 Faraz Kazmi $100
Jan 9th, 2010 Brenda McIntosh $100
Jan 10th, 2010 Iqbal Syed $100
Jan 11th, 2010 Kashif Mobeen $50
Jan 12th, 2010 DiscoverMilton.com $100
Jan 14th, 2010 Sajeeda Allybocus $30
Jan 14th, 2010 Marnode Allybocus $30
Jan 15th, 2010 Barbara Burgoyne $25
Feb 15th, 2010 Saad Hamid $100
Feb 23rd, 2010 Saqib Shah $50
  Total $1,735*

* – $1,735 represents 57.8% of my $3,000 goal

Overview:

Donations $1,735
Expenses to date $710.20
Balance $1,024.80

If I am asking for contributions, it is only fair that you know where that money is going. You can do that by following this link.

Top Canadian Blogs - Top Blogs