I am keeping my commitment to be completely transparent. Here’s what my campaign has spent to-date.
Disclaimer: I may hold back on updating some expenses to keep my campaign plans private.
| Date | Description | Total Cost |
| Jan 4th, 2010 | Campaign registration fee | $100 |
| Jan 5th, 2010 | Paypal fee | $3.20 |
| Jan 6th, 2010 | Paypal fee | $3.20 |
| Jan 6th, 2010 | Paypal fee | $7.55 |
| Jan 8th, 2010 | Paypal fee | $3.20 |
| Jan 9th, 2010 | Paypal fee | $3.20 |
| Jan 10th, 2010 | 5000 contact cards | $126.21 |
| Jan 10th, 2010 | Paypal fee | $3.20 |
| Jan 11th, 2010 | Paypal fee | $1.75 |
| Jan 12th, 2010 | Paypal fee | $3.20 |
| Jan 14th, 2010 | Paypal fee | $1.17 |
| Jan 14th, 2010 | Paypal fee | $1.17 |
| Jan 29th, 2010 | CIBC fee | $8.00 |
| Jan 29th, 2010 | CIBC Service charge | $3.60 |
| Feb 5th, 2010 | Paypal fee | $3.20 |
| Feb 23rd, 2010 | Paypal fee | $1.75 |
| Feb 26th, 2010 | CIBC Fee | $8.00 |
| Feb 26th, 2010 | CIBC Service charge | $0.90 |
| March 1st, 2010 | flyer + delivery | $427.70 |
| March 31st, 2010 | CIBC Fee | $8.00 |
| March 31st, 2010 | CIBC Service Charge | $3.60 |
| April 30th, 2010 | CIBC Service Charge | $8.00 |
| May 20th, 2010 | Paypal fee | $1.03 |
| May 31st, 2010 | CIBC Service Charge | $8.00 |
| various | Paypal transfer fees | $1.50 |
| Total Expenses to date | $740.33 |
Please consider making a donation. Even $10 will help.




